Semi-Automatic Washing Machine Parts
| Part Name | Approx Rate (INR) |
|---|---|
| Inlet Pipe | ₹150 |
| Lead (Power Cord) | ₹90 |
| Wash Timer | ₹850 |
| Spin Timer | ₹320 |
| Knob Set | ₹80 |
| Drain Rubber Set | ₹380 |
| Drain Selector Plastic | ₹120 |
| Pulsator | ₹750 |
| Gearbox | ₹1,200 |
| Wash Motor | ₹1850 |
| Spin Motor | ₹1,550 |
| Buffer | ₹250 |
| Spin Pulley | ₹150 |
| Brake Wire | ₹250 |
| Spin Drum | ₹1,400 |
| Drain Pipe | ₹180 |
| Visit Charge | ₹250 |
Fully-Automatic Washing Machine Parts
| Part Name | Approx Rate (INR) |
|---|---|
| Visit charge | ₹350 |
| Inlet Valve (Water Inlet Solenoid) | ₹650 |
| Pressure Sensor / Water-Level Switch | ₹650 |
| PCB Board (Main Control Board) | ₹2500– ₹4,500 |
| Inverter PCB Board | ₹3,000 – ₹9,000 |
| PCB Repair (Service) | ₹500 – ₹2,500 |
| Drain Assembly | ₹400 – ₹1,800 |
| Gearbox | ₹2499+ labor1250 |
| Drain Motor / Pump | ₹850+ labor 350 |
| Universal PCB Board | ₹850 – ₹1,600+ labor 450 |
| Door Switch / Lock | ₹480 – ₹1,900 |
AC Service Price List
| AC Service | Approx Rate (INR) |
|---|---|
| Split AC General Service | ₹350 |
| Window AC General Service | ₹350 |
| Split AC Jet Pump Deep Cleaning | ₹499 |
| Window AC Jet Pump Deep Cleaning | ₹499 |
| AC Gas Refilling (R32/R410/R22) | ₹2,500 – ₹4,500 |
| AC Gas Top-up | ₹1,200 – ₹2,000 |
| AC Installation (Split) | ₹1,250 – ₹2,500 |
| AC Installation (Window) | ₹600 – ₹1,000 |
| AC Uninstallation (Split) | ₹500 – ₹1,200 |
| AC Uninstallation (Window) | ₹400 – ₹700 |
| AC Wet Servicing (Indoor + Outdoor) | ₹1,200 – ₹1,800 |
| AC Water Leakage Fix | ₹350 – ₹900 |
| AC Cooling Coil Cleaning | ₹700 – ₹1,200 |
| AC Outdoor Unit Cleaning | ₹500 – ₹900 |
| AC Comprehensive Service (AMC per visit) | ₹600 – ₹1,000 |
RO Water Purifier Service Price List
| RO Service | Approx Rate (INR) |
|---|---|
| RO General Service | ₹350 – ₹500 |
| Complete Service | ₹700 – ₹1,200 |
| AMC (1 Year) | ₹2,500 – ₹4,500 |
| Filter Set Replacement | ₹900 – ₹1,500 |
| Membrane Replacement | ₹1,200 – ₹2,000 |
| Pump Replacement | ₹1,800 – ₹2,800 |
| RO Installation | ₹500 – ₹1,000 |
Refrigerator Service Price List
| Refrigerator Service | Approx Rate (INR) |
|---|---|
| Single Door Refrigerator – General Service | ₹350 – ₹500 |
| Double Door Refrigerator – General Service | ₹450 – ₹600 |
| Fridge Gas Refilling (R134a / R600a) | ₹1,250 – ₹1,800 |
| Fridge Gas Top-up | ₹800 – ₹1,500 |
| Thermostat Replacement | ₹650 – ₹1,000 |
| Compressor Replacement (including gas) | ₹2500 – ₹7,500 |
| Door Gasket Replacement | ₹700 – ₹1,500 |
| Relay / Overload Protector Replacement | ₹450– ₹1,000 |
| PCB Repair / Replacement | ₹1,500 – ₹3,500 |
| Water Leakage Fix | ₹350 – ₹900 |
| Cooling Coil Cleaning | ₹700 – ₹1,200 |
| Defrost Heater Replacement | ₹900 – ₹1,500 |
| Sensor / Timer Replacement | ₹650 – ₹1,200 |
| Visiting Charge | ₹250 – ₹350 |
💡 Prices are approximate retail ranges. Actual price depends on brand, model & location.